Log in

Login to your account

Username *
Password *
Remember Me

GWN Results

Tuesday, 16 July 2013 15:32 |
Written by 
Rate this item
(0 votes)

I sure wish I could have given those who raced GWN a Hall Pass for todays work day. If you feel like me, a quiet day at home would have been wonderful. What a Team Performance we had yesterday! All athletes at GWN rocked it.

Myron and Kyle also had a life changing experience at Sinister Seven finishing the 128km course solo in 22 hours!

 

Here are the race results for CSR for GWN

5 7 Calvin Zaryski 6   25:46  1:18 4 2:21:24 38.2 4 1:22:23  3:55 4:09:31 
2 568 Jason Kincaid 2   24:40  1:14 2 2:20:16 38.5 5 1:28:49  4:13 4:13:44
2 11 Danelle Kabush 2   28:26  1:26 3 2:36:15 34.6 1 1:24:29  4:01 4:29:08
9 430 Dan Killick 2   23:47  1:12 14 2:38:57 34.0 16 1:35:33  4:32 4:38:16
11 402 Anthony Chad 39   33:19  1:40 7 2:33:11 35.3 9 1:33:04  4:25 4:39:33
14 466 Bo Simpson 1   21:39  1:05 16 2:39:23 33.9 25 1:40:55  4:47 4:41:56
18 457 Simon Robins 21   31:30  1:35 23 2:43:04 33.1 10 1:33:30  4:26 4:48:04
16 509 John Burroughs 22   31:19  1:34 23 2:42:56 33.1 17 1:40:21  4:46 4:54:35
26 437 Sean MacLachlan 16   29:50  1:30 21 2:42:36 33.2 30 1:45:14  5:00 4:57:38
8 165 Amber Wanless 19   32:11  1:37 7 2:43:33 33.0 11 1:49:11  5:11 5:04:54
7 175 Dawn Arseneault 11   33:13  1:40 8 2:51:02 31.6 10 1:48:22  5:09 5:12:36
36 526 Shawn DeForest 61   35:47  1:48 32 2:52:30 31.3 43 1:57:16  5:34 5:25:33
45 500 Patrick Birt 73   38:17  1:55     5:36:37
9 281 Carolyn Hiles 6   32:31  1:38 16 3:19:58 27.0 5 1:58:33  5:38 5:51:01
20 225 Jinell Mah Ming 10   33:09  1:40 32 3:20:04 27.0 19 1:58:21  5:37 5:51:33
11 290 Carrie Manitopyes 9   35:18  1:46 10 3:15:57 27.6 10 2:06:03  5:59 5:57:17
39 157 Chelsey Topping 31   34:51  1:45 44 3:26:47 26.1 32 2:04:40  5:55 6:06:17

 

TEAM's (both Teams WON their Divisions)

3 1/4    MalTM 816 3G's 3   26:14  1:19 1 2:25:07 37.2 16 1:56:03  5:30 4:47:23
6 1/13   FemTM 807 The Blonde Bombers 2   25:29  1:17 6 2:54:26 31.0 4 1:42:56  4:53 5:02:49
Read 6777 times
Calvin Zaryski

CoachCal has been coaching for over 30 years. Not just focusing on athletes, but on individuals whose goals range from climbing Mount Everest to recapturing the power of active living.

Website: criticalspeed.com
More in this category: « June Update Grand Fondo »

Like Us on Facebook

Search

About Criticalspeed

Criticalspeed provides a multisport training system that maximizes your time and stimulates improvements. The process includes a social and supportive environment to maintain consistency and motivation.

Like Us on Facebook