Skip to main content

Criticalspeed

GWN Results

I sure wish I could have given those who raced GWN a Hall Pass for today’s workday. If you feel like me, a quiet day at home would have been wonderful. What a Team Performance we had yesterday! All athletes at GWN rocked it.

Myron and Kyle also had a life-changing experience at Sinister Seven, finishing the 128km course solo in 22 hours!


Here are the race results for CSR for GWN

57 Calvin Zaryski6   25:46  1:184 2:21:24 38.24 1:22:23  3:554:09:31 
2568 Jason Kincaid2   24:40  1:142 2:20:16 38.55 1:28:49  4:134:13:44
211 Danelle Kabush2   28:26  1:263 2:36:15 34.61 1:24:29  4:014:29:08
9430 Dan Killick2   23:47  1:1214 2:38:57 34.016 1:35:33  4:324:38:16
11402 Anthony Chad39   33:19  1:407 2:33:11 35.39 1:33:04  4:254:39:33
14466 Bo Simpson1   21:39  1:0516 2:39:23 33.925 1:40:55  4:474:41:56
18457 Simon Robins21   31:30  1:3523 2:43:04 33.110 1:33:30  4:264:48:04
16509 John Burroughs22   31:19  1:3423 2:42:56 33.117 1:40:21  4:464:54:35
26437 Sean MacLachlan16   29:50  1:3021 2:42:36 33.230 1:45:14  5:004:57:38
8165 Amber Wanless19   32:11  1:377 2:43:33 33.011 1:49:11  5:115:04:54
7175 Dawn Arseneault11   33:13  1:408 2:51:02 31.610 1:48:22  5:095:12:36
36526 Shawn DeForest61   35:47  1:4832 2:52:30 31.343 1:57:16  5:345:25:33
45500 Patrick Birt73   38:17  1:55  5:36:37
9281 Carolyn Hiles6   32:31  1:3816 3:19:58 27.05 1:58:33  5:385:51:01
20225 Jinell Mah Ming10   33:09  1:4032 3:20:04 27.019 1:58:21  5:375:51:33
11290 Carrie Manitopyes9   35:18  1:4610 3:15:57 27.610 2:06:03  5:595:57:17
39157 Chelsey Topping31   34:51  1:4544 3:26:47 26.132 2:04:40  5:556:06:17

TEAM’s (both Teams WON their Divisions)

31/4    MalTM816 3G’s3   26:14  1:191 2:25:07 37.216 1:56:03  5:304:47:23
61/13   FemTM807 The Blonde Bombers2   25:29  1:176 2:54:26 31.04 1:42:56  4:535:02:49