We accomplished 5 GOLD, 5 SILVER, and 3 BRONZE! Well done, team. We also had some first-timers who got muddy and had fun! Thanks to Marie for the great photos on Facebook as well. Super fun party at John and Amber’s after the race! Thanks, Team, for a great weekend! Nice to see Nicole, Leslie, and Kendis out cheering, supporting, and volunteering! Hopefully Nicole will feel better by the end of the week.
XTERRA Full Distance (Top 5 Overall, close race between 2-5th)
| 1 | 2:18:23 Mike VINE | Edmonton | 1/12 Men 40-44 | 21:26 1:26 | 1:14:10 17.8 | 42:48 4:17 |
| 2 | 2:28:51 Jeff KRAR | Calgary | 2/12 Men 40-44 | 21:38 1:27 | 1:24:27 15.6 | 42:48 4:17 |
| 3 | 2:29:12 Calvin ZARYSKI | Calgary | 1/8 Men 45-49 | 21:48 1:28 | 1:22:30 16.0 | 44:56 4:30 |
| 4 | 2:29:34 Matt BACKLER | Tauranga | 1/10 Men 30-34 | 20:04 1:21 | 1:21:23 16.2 | 48:07 4:49 |
| 5 | 2:30:17 Carl REILLY | Vancouver | 1/7 Men 25-29 | 25:22 1:42 | 1:21:14 16.2 | 43:42 4:23 |
| 29 | 3:00:13 Dave CARLSON | Canmore | 3/8 Men 45-49 | 22:02 1:29 | 1:40:49 13.1 | 57:23 5:45 |
| 37 | 3:08:59 Colin BASTARACHE | Edmonton | 2/7 Men 25-29 | 27:32 1:51 | 1:38:27 13.4 | 1:03:01 6:19 |
| 40 | 3:12:05 Tom KERBER | Blackdiamond | 4/11 Men 50-54 | 27:41 1:51 | 1:39:43 13.2 | 1:04:42 6:29 |
| 75 | 3:53:01 Cheryl MOORS | Prince George | 1/3 Women 50-54 | 33:08 2:13 | 2:12:32 10.0 | 1:07:22 6:45 |
| 79 | 3:58:52 Joanne MORGAN | Prince George | 2/3 Women 50-54 | 33:29 2:14 | 2:17:07 9.6 | 1:08:17 6:50 |
| 85 | 4:17:48 Sylvie ROY | Calgary | 3/3 Women 50-54 | 29:56 2:00 | 2:28:53 8.9 | 1:19:00 7:54 |
| 89 | 4:24:55 Patrick BIRT | Calgary | 12/12 Men 40-44 | 32:48 2:12 | 2:32:58 8.6 | 1:19:10 7:55 |
| 90 | 4:30:29 Paddy MCGUIRE | Calgary | 11/11 Men 50-54 | 29:06 1:57 | 2:28:11 8.9 | 1:33:13 9:2 |
Full Distance XTERRA Duathlon (Overall Winner)
| 1 | 2:40:37 Chad HOUSTON | Calgary | 1/10 Men 30-39 72 | 13:14 3:47 | 1:32:44 14.2 | 54:40 5:28 |
XTERRA Sprint
| 13 | 1:40:12 Shawn DEFOREST | Calgary | 2/7 Men 40-49 | 9:52 1:59 | 59:30 11.1 | 30:51 6:11 |
| 17 | 1:43:49 Tara KABATOFF | Canmore | 2/8 Women 30-39 | 11:26 2:18 | 54:31 12.1 | 37:53 7:35 |
| 20 | 1:48:17 Sarah KENT | Calgary | 3/8 Women 30-39 | 9:20 1:52 | 1:09:16 9.5 | 29:42 5:57 |
Olympic Road Triathlon (Overall Male Winner)
| 1 2:28:11 209 | Men 40-49 | John BURROUGHS | Canmore | 27:39 1:19:23 | 41:11 |
| 2 2:35:28 303 | Women 30-39 | Amber WANLESS | Canmore | 28:25 1:21:11 | 45:53 |