Choose your level of participation from the three programs available to Calgary athletes or learn more about CoachCal’s online coaching.
Level of involvement may depend on your goals and approach to success. The programs are a 4-month commitment and are client-driven. It is the athlete’s responsibility to stay in contact with CoachCal weekly by reporting in via email or phone messages. This includes booking appointments and testing times.
Sample Monthly Training Schedule (Does not include DAYTIME SCHEDULE)
| DAY | PLACE | ACTIVITY |
| Monday (Winter) | MRU | Swim at 8:00 – 9:00 PM |
| Monday (Summer) | MRU | Swim at 6:45-8:00 PM |
| Tuesday (2 Eve Sessions in Winter) | ZOOM Bike & Conditioning MRU Track | Indoor Bike at your home 4:30-5:45pm 7:45-9:00pm MRU Track |
| Wednesday (Winter) | MRU | Swim Session at 8:00-9:00 PM |
| Wednesday (Summer) | MRU | Swim at 7:00-8:30 PM |
| Thursday (2 Eve Sessions in Winter) | ZOOM Bike and Conditioning | 4:30 – 5:45 / 6:00-7:15 PM |
| Thursday (Summer) | WestHills Church | Outdoor Bike Session at 6:30 PM |
| Friday (Summer) | Lake | Swim at 6:00-7:30 PM |
| Saturday | YMCA MRU | Endurance Runs 9am – 12 noon Swim 1-2pm |
| Sunday | Mount Royal University Canadian Rockies | BRICK training (9:00 – 1:00 PM) 10:00 AM start, Outdoor BRICK training, Road or Mountain Bike training and Hiking and Snowshoeing. |
All prices are subject to GST. Payment must be either Visa, MasterCard, or post-dated cheques. Information is distributed predominantly by electronic mail. It is the athlete’s responsibility to remain in contact and check their email regularly for updates and important news. Read policies.