I had the craziest race lead up ever... I was just not organized and my thoughts were scattered. Forgot to put stickers on my helmet and bike. I left my house race AM without my 2 bottle of nutrition and had to drive back. I did not have time to rehearse my swim exit and where my bike was race AM. My goggle came off after I dove into the water at race start. When I did exit the swim, I could not find my bike. I should have worn my vest on the bike (I elected not to put it on even though that was the intention). The bike was cold cold cold. I needed a volunteer to take off my helmet and help me with my shoes. I should have worn toe covers on the bike as well. I think any air temperature below 10 degrees warrants gloves, vest and toe covers. Crazy race! But got er done! I for sure felt flat on the run after the race last weekend but still steady. That was one MEAN last 2km to the finish!!
Thanks to all those CSR athletes who volunteered as well... Ally, Suzanne, Bill, etc... was great to see you all out there!
30-34 Female
TOPPING, CHELSEY CAN 00:38:00 03:08:11 02:05:08 05:51:19 22 450
35-39 Female
GERVAIS, BLAIRE KNIAZIEW CAN 00:28:16 02:34:29 01:35:00 04:37:45 1 57
STYLES, SHARON CAN 00:31:00 02:31:52 01:35:59 04:38:51 2 61
PEAL, HEATHER USA 00:32:48 02:42:01 01:30:54 04:45:43 3 74
ANDERSON, JULIE CAN 00:33:23 02:36:08 01:45:44 04:55:15 4 115
SOLOMCHUK, LISA CAN 00:36:02 02:45:13 01:41:38 05:02:53 5 150
40-44 Female
HUMNYCKI, SELINA CAN 00:34:00 02:35:20 01:39:28 04:48:48 1 86
ROEMMELE, TRACEY CAN 00:35:23 02:34:27 01:42:54 04:52:44 2 100
ARSENEAULT, DAWN CAN 00:35:02 02:41:10 01:45:00 05:01:12 3 143
LOISELLE, TAMARA CAN 00:36:36 03:07:05 02:13:22 05:57:03 17 482
50-54 Female
MONCRIEFF, MARLA CAN 00:37:34 02:48:16 01:48:51 05:14:41 1 208
MILLER, LESLEY CAN 00:36:49 02:56:23 01:51:49 05:25:01 2 270
POLEHOYKIE, BARBARA CAN 00:35:01 02:48:10 02:05:10 05:28:21 3 290
HILES, CAROLYN CAN 00:35:25 02:53:26 02:00:21 05:29:12 4 300
DONALDSON, HILARY CAN 00:36:14 03:00:09 01:55:10 05:31:33 5 319
TRIGG, NANCY CAN 00:33:18 03:02:03 02:03:18 05:38:39 6 370
MANITOPYES, CARRIE CAN 00:38:10 03:08:01 02:01:46 05:47:57 7 426
Male 45-49
ZARYSKI, CALVIN CAN 00:28:32 02:20:05 01:27:35 04:16:12 1 23
ENDSLEY, SHAUN USA 00:33:44 02:28:27 01:29:45 04:31:56 2 44
WOOD, STEPHEN CAN 00:27:44 02:30:21 01:34:40 04:32:45 3 47
WILSON, RICK CAN 00:37:57 02:52:43 02:04:37 05:35:17 33 351