Mens Relay
1 X80 MitoCanada | 00:48:06 | 00:01:17 | 04:48:49 | 00:00:52 | 02:43:55 | 08:22:57 |
2 X50 Runners Soul | 00:52:07 | 00:01:25 | 05:20:20 | 00:00:54 | 03:11:40 | 09:26:25 |
3 X177 TRI IT PANTHERS | 00:53:22 | 00:02:17 | 05:33:58 | 00:00:56 | 03:37:21 | 10:07:52 |
4 X181 Team Creepe | 01:02:58 | 00:01:45 | 05:48:07 | 00:01:28 | 03:15:28 | 10:09:45 |
5 X18 Lakota | 00:58:54 | 00:01:46 | 05:51:33 | 00:01:18 | 03:21:53 | 10:15:21 |
Womens Relay
(Team of Kelly, Suzanne and Rosemarie won the Womens Team Division)
1 X99 Critically Speedy Female Force | 01:01:33 | 00:01:33 | 05:43:57 | 00:00:58 | 03:17:01 | 10:05:00 |
2 X8 TRI IT DREAMERS | 00:59:54 | 00:01:32 | 05:45:01 | 00:01:13 | 04:08:51 | 10:56:28 |
3 X66 Challenge Accepted/HATC | 00:59:03 | 00:01:38 | 05:40:02 | 00:01:12 | 04:37:28 | 11:19:21 |
4 X31 Chicks with Kick | 01:01:22 | 00:01:46 | 06:34:54 | 00:01:12 | 04:05:24 | 11:44:36 |
5 X55 Tres Amigas Rapidos | 01:28:17 | 00:01:55 | 06:27:20 | 00:01:19 | 04:00:49 | 11:59:38 |
Womens
Huge Congrats to Joaka for a BRONZE Medal! Well done!
6 6 696 Tse, Daisy (CAN) 35-39 | 01:31:52 | 00:04:21 | 06:23:33 | 00:03:20 | 03:58:56 | 12:02:00 |
3 3 583 Pocaterra, Joaquina (CAN) 40-44 | 01:25:44 | 00:03:23 | 06:20:56 | 00:02:57 | 04:34:38 | 12:27:37 |